Metolius Meadows at Camp Sherman, OR 97730 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:45am on 7/11/13 Temperature |
70.9°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 37.9°F | ||
Humidity | 30% | ||
Barometer | 26.84in Rate -0.015in/hr |
||
Wind Direction | N | ||
Heat Index | 70.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 9.92in | ||
Today's Extremes | |||
High Temperature | 71.2°F at 9:26am | ||
Low Temperature | 48.6°F at 6:04am | ||
High Heat Index | 70.7°F at 9:26am | ||
Peak Wind Gust | 11mph at 12:11am | ||
Astronomical Data | |||
Sunrise | 5:34am | ||
Sunset | 8:52pm | ||
Moonrise | 9:07am | ||
Moonset | 10:23pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet